MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Ballet09.30 - 10.15 Pre-Primary in Dance Exam Class Ballet10.25 - 11.10 Pre-Primary in Dance Beginners 4+ Ballet11.20 - 12.20 Beginners Grade 2 Ballet12.20 - 13.20 Exam Grade 2 Ballet13.20 - 14.20 Beginners Grade 1 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Ballet Grade 2 16.00 - 17.00G2 Exam Class | Ballet16.15 - 17.00 Primary in Dance age 6+ | Ballet16.30 - 17.00 Beginners Pointework | ||||
17.00 - 18.00 | Jazz Junior Jazz 17.00 - 18.00From 8 years old | Ballet17.00 - 18.00 Grade 5 | Ballet17.00 - 18.00 Beginners Grade 4
| ||||
18.00 - 19.00 | Jazz Jazz (Elementary) 18.00 - 19.00From 11 years old | Ballet18.00 - 18.30 Pointework Class Ballet18.30 - 19.30 Grade 6 Ballet19.30 - 20.00 Advanced Pointework Class | Contemporary18.00 - 19.00 Age 11 upwards | ||||
19.00 - 20.00 | Adult Ballet *NEW* Beginners Adult Ballet 19.00 - 20.00Adults from the age of 18. STARTING 26TH FEB 2018 | ||||||
20.00 - 21.00 | Adult Ballet Advanced Adult Ballet 20.00 - 21.00Adults from the age of 18 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Ballet09.30 - 10.15 Pre-Primary in Dance Exam Class Ballet10.25 - 11.10 Pre-Primary in Dance Beginners 4+ Ballet11.20 - 12.20 Beginners Grade 2 Ballet12.20 - 13.20 Exam Grade 2 Ballet13.20 - 14.20 Beginners Grade 1 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Ballet Grade 2 16.00 - 17.00G2 Exam Class | Ballet16.15 - 17.00 Primary in Dance age 6+ | Ballet16.30 - 17.00 Beginners Pointework | ||||
17.00 - 18.00 | Ballet17.00 - 18.00 Grade 5 | Ballet17.00 - 18.00 Beginners Grade 4
| |||||
18.00 - 19.00 | Ballet18.00 - 18.30 Pointework Class Ballet18.30 - 19.30 Grade 6 Ballet19.30 - 20.00 Advanced Pointework Class | ||||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
17.00 - 18.00 | Jazz Junior Jazz 17.00 - 18.00From 8 years old | ||||||
18.00 - 19.00 | Jazz Jazz (Elementary) 18.00 - 19.00From 11 years old | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Contemporary18.00 - 19.00 Age 11 upwards | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
19.00 - 20.00 | Adult Ballet *NEW* Beginners Adult Ballet 19.00 - 20.00Adults from the age of 18. STARTING 26TH FEB 2018 | ||||||
20.00 - 21.00 | Adult Ballet Advanced Adult Ballet 20.00 - 21.00Adults from the age of 18 | ||||||
Click on the class name to get additional info
|